Shanghai Sales Centre:
Address: room 2406, greenbelt and Chuang building, 450 Cao Yang Road, Putuo District, Shanghai.
Mailbox: sales@jeffelcn.com
Tel: 021-62586212 0573-88222777
Fax: 021-62586271 0573-88222622
Website: www.jeffelcn.com/en
Feature
table Performance: PVDF materials are of high chemical stability and resistant to oxidative corrosion, which increases the life of membrane
High Flux: high probability of pore formation per unit area, and strong water permeability
High Strength: composite membranes are used so that stretching resistance can reach up to 40 kg
Efficient: simple structure, easy to operate, and excellent separating effect
Easy Cleaning: multiple ways (backwashing, online maintenance cleaning, and chemical washing) to clean membrane pollution
Applications
Upgrading and reconstruction of municipal water factory
Reuse water treatment
Surface water treatment
Sea water treatment
Zhejiang jeffel Environmental Science and Technology Co., Ltd.was specializes in the R&D, industry manufacture, engineering application and market promotion of the materials and products used for filtration, separation and purification. Since its inception, which has always focused on research and development to promote a variety of new materials and products were separated by filtration, the polymer separation membrane materials and equipment.
浸没式超滤参数 | Submerged Ultrafiltration Specifications
性能 Performance | 设计通量 Design Flux | 25-35L/(m2·h)根据水质不同适当选取 Select According to Different Water Quality |
进水要求 Influent Requirement | 之前加1mm粗过滤器Pre-add 1mm Coarse Filter 进水Influent 10mg/L | |
产水浊度 Producing Water Turbidity ≤0.5NTU | ≤0.5NTU | |
产水大肠杆菌 Escherichia Coli In Producing Water | 10FCU/100ml | |
膜组件参数 Membrane Component Specifications | 膜丝材质 Membrane Filament Material | PVDF材质(带衬工艺) PVDF (with liner) |
内径/外径 Inside Diameter/outer Diameter | 1.0/2.2mm | |
粘结材料 BondingMaterial | 聚氨酯/环氧树脂 Epoxy Resin | |
连接管材质 Connecting Pipe Material | ABS | |
平均孔径 Mean Pore Size | 0.03um | |
接口尺寸 Size Of Interface | DN32/G1/2 |
使用条件 Operating Condition | 工作温度 Operating Temperature | 15—35℃ |
设计工作压力 Design Operation Pressure | -80Mpa—0 | |
PH耐受范围 Ph Tolerance Scope | 2-12 | |
曝气量 Aeration Rate | 膜面积:2.5L/(m2·min) | |
设计反洗压力 Design Backflush Pressure | 0.05-0.15Mpa | |
维护性清洗 Maintenance Cleaning | 清洗频率 Cleaning Frequency | 1次/周 |
清洗时间 Cleaning Time | 30-60min/ time | |
清洗药剂 Cleaning Agent | 次氯酸钠Sodium Hypochlorite: 200-500mg/L;柠檬酸Citric Acid:1000-2000mg/L Sodium Hypochlorite: 200-500mg/L; Citric Acid:1000-2000mg/L |
恢复性清洗 Restorative Cleaning | 药物清洗频率 Cleaning Frequency by Pharmaceutical | 1次/3个月或跨膜压差达到50Kpa时 Once three months or Trans-membrane Pressure reaches 50Kpa |
清洗时间 Cleaning Time | 1 次/6小时 Once 6 hours | |
清洗药剂浓度 Cleaning Agent Concentration | 次氯酸钠Sodium Hypochlorite: 2000mg/L;柠檬酸Citric Acid: 2000-4000mg/L |
MP系列膜组件参数 | Specifications of MP Series Membrane Components
膜片型号 Membrane Model | 膜面积 Membrane Area | 膜片有效长度 Membrane Effective Length /mm | 膜丝数量(根) Membrane Filament Quantity |
MP20b | 20m2 | 1800 | 1560 |
MP25b | 25m2 | 2290 | 1560 |
MP36c | 36m2 | 1840 | 2880 |
MP18d | 18m2 | 1800 | 1440 |
MP23d | 23m2 | 2300 | 1440 |
MP33e20m2 | 33m2 | 1830 | 2660 |
WeChat 2D code
Shanghai Sales Center: | |
Address:Room 2111, Greenland and Chuang Building, No. 450 Caoyang Road, Putuo District, Shanghai | |
Email: sales@jeffelcn.com | |
Tel: 021-62586212 | |
Fax: 021-62586271 |
Zhejiang production base: | |
Add: No. 370, Century Avenue, Development Zone, Chongfu Town, Tongxiang, Zhejiang, China | |
Email: sales@jeffelcn.com | |
Tel: 0573-88222777 | |
Fax: 0573-88222622 |