Product introduction:
Prepared by Phase Inversion Method, PVDF Hollow Fiber UFMembrane has excellent thermal, chemical stability and mechanical strength. The molecular weight cut-off(MWCO)isaround 10kdal to 150kdal. PVDF membrane can efficientlyintercept Macromolecules(Various Albumin, Enzymes, Nucleic Acid and Polysaccharide, etc. ) Colloids (Latex and Microparticles)and Bacteria. As for PVDF membrane s stronghydrophobicity and high risk of being contaminated, JEFFELadopted Amphiphilic Polymer Modifier, a proprietary intellectual property right, to do hydrophilization on membrane,thus manufactured high-flux, anti-pollution HydrophilizedPVDF Hollow Fiber UF Membrane
Product features:
1. high water flux and good permeability.
2.Allow for higher content of suspendedsubstances and longer particle diametersin feed water
3.High filtering precision and excellentinterception performance
4.Hydrophilic modification with a proprietaryintellectual property right, and strong hydrophilic
5.Excellent Anti-pollution Performance
6.High mechanical strength (The tensile strengthof single fiber can reach up to 280-300g)
Main applications:
1.Pretreatment and Post-treatment for Reverse Osmosis(RO);
2.purity filtration, Sterilization, and Concentration, etc in Food, Pharmaceutics, and Fermentation industries;
3.Reuse of Intermediate Water
4.Water Supply Treatment for Drinking Water
Model | Membrane module type | Cp0440a | Cpo660a | CP0860c | Cp1060a |
规格 SPECIFICATON | Filtration Mode | external pressure | |||
Membrane material | PVDE | ||||
Inner / outer diameter | 0.8/1.2mm | ||||
Bonding Material | epoxy | ||||
Shell material | ABS | UPVC | |||
Pore Size | 0.03um | ||||
Membrane area | 8m2 | 30m2 | 46m2 | 70m2 | |
Effective length | 940 | 1400 | 1400 | 1400 | |
Film root number | 2200 | 5600 | 8600 | 13200 |
Interface size | DN25 | DN4O | DN50拷贝林 | DN5O拷贝林 | |
Weight (temperature) | 7kg | 50kg | 70kg | 90kg | |
性能 PROPERTIES | Pure water initial flux | 1.5m3/h | 6m3/h | 9m3/h | 13m3/h |
Turbidity of water production | ≤0.1UTN | ||||
Suspended matter in water production | <0.5ma/L | ||||
Escherichia coli producing water | not detected | ||||
Max Influent Pressure | 0.6Mpa | ||||
Max Trans-membrane Differential Pressure | 0. 2Mpa | ||||
Max Resistance to Residual Chlorine | 500mg/L短时 |
使用条件 WORKINGCONDITIONS | Max Residual Chlorine for Influent | 500ma/L | |||
Max Turbidity for Influent | 3OONTU | ||||
Operating lemperature | 5-40°C | ||||
PH Tolerance Scope | 2-11 | ||||
Design Operation Pressure | 0.05-0.10Mpa | ||||
Operation mode | Dead end filtration or cross flow filtration | ||||
Backflush Pressure 0.10-020Mpa | |||||
Back Wash Flow | 0.51.2m3/h | 2.454m3/h | 3.2-72m3/h | 5.2-11.7m3/h | |
Backwashing Cycle | 20-60min | ||||
Backwashing Time | 60-120s |
清洗条件 CLEANINGCONDITIONS | Chemical Dispersion Cleaning Frequency | 1-2D (each time) or no chemical dispersal cleaning according to the inlet water quality. | |||
Chemical DispersionCleaning Time/Pharmaceutical Concentration | 10-20min/times Sodium chlorate 200-500mg/L | ||||
Chemical Cleaning Frequency | 2-4 months (each time) | ||||
Chemical Cleaning Time/Pharmaceutical Concentration | 4-6h (per time) / times Sodium chlorate 1000-2000mg/L、Citric acid 2000-4000mg/L | ||||
Air washing flow | 0.9-2.1Nm3/h | 4.59Nm3/h | 5-12Nm3/h | 10-20Nrm3/h |
Note: the above data are for reference only. The test conditions are: 25 C, 0.1Mpa. Cleaning should be done before the ultrafiltration membrane does not cause serious pollution, so it is easy to make the membrane flux restore to the initial state, the cleaning interval is generally based on the field test of raw water.
Zhejiang jeffel Environmental Science and Technology Co., Ltd.was specializes in the R&D, industry manufacture, engineering application and market promotion of the materials and products used for filtration, separation and purification. Since its inception, which has always focused on research and development to promote a variety of new materials and products were separated by filtration, the polymer separation membrane materials and equipment.